Back to IB Diploma Newsletter – Main Page
| Grade 11 |
|
Topics: x-component and y-component of forces |
| IB Learner Profile | Learning Activity |
| Inquirers | Learners analyse the x-component and y-component of forces applied on an object. |
| Knowledgeable | Learners measure and calculate the uncertainty of measurement and also
how to calculate the vectors. |
| Thinkers | Learners distinguish between the x-component and y-component of an object moving. |
| Balanced | Learners practice motion equations that are one of the fundamental concepts in Physics. |
| Reflective | Learners resolve the components to help her work out the questions clearer and easier |
| Grade 12 |
| Topics:
Electricity |
| IB Learner Profile | Learning Activity |
| Inquirers | Learners investigate electricity using a lot of relatable analogies such as water current, traffic jam, online food order and drinks. |
| Knowledgeable | Learners investigate electricity in this term. The subtopics are charges, current, electric field, drift velocity, electrical components such as resistors, voltmeters, ammeters, cells and types of circuits. |
| Thinkers | Learners analyse how the electrical components are intertwined with each other. |
| Communicators | Learners interpret the report and give appropriate marks for the writing based on the descriptor and guidance provided by the teacher. Then, they give justification for the grade written. |
| Reflective | Learners generate interest in the IA by grading the report examples of other IBDP students. |
